14 x State Champions - 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2021
The posted schedule is subject to change due to weather or field availability. Last updated 5/1/2022.
Milton Lady Eagles Lacrosse
DAY | DATE | OPPONENT | LOCATION | TIME | RESULT |
---|---|---|---|---|---|
Wed. | Feb. 9 | Creekview | Home | 7:30 PM | W |
Wed. | Feb. 23 | West Forsyth | Away | 7:30 PM | W |
Tues. | Mar. 1 | Mill Creek | Home | 7:00 PM | W |
Sat. | Mar. 5 | Lassiter JV Tournament | Away | TBA - 3 games | W, L, L |
Wed. | Mar. 9 | Alpharetta | Away | 7:30 PM | W |
Wed. | Mar. 23 | Walton | Home | 7:30 PM | W |
Sat. | Mar. 26 | Alpharetta JV Tournament | Away | 3 games | W, W, W |
Wed. | Mar. 30 | Roswell | Away | 7:30 PM | W |
Thurs. | Mar. 31 | Kings Ridge | Away | 6:30 PM | W |
DAY | DATE | OPPONENT | LOCATION | TIME | RESULT |
---|---|---|---|---|---|
Wed. | Feb. 16 | Dunwoody | Away | 6:00 PM | W (20-0) |
Wed. | Feb. 23 | West Forsyth | Away | 6:00 PM | W (18-8) |
Tues. | Mar. 1 | Mill Creek | Home | 5:30 PM | W (22-13) |
Tues. | Mar. 8 | North Atlanta | Away | 6:30 PM | W (18-0) |
Wed. | Mar. 9 | Alpharetta | Away | 5:55 PM | W (18-2) |
Fri. | Mar. 11 | Myers Park (NC) | Home | 5:00 PM | W (15-9) |
Fri. | Mar. 18 | Cambridge | Home | 6:00 PM | W (15-5) |
Wed. | Mar. 23 | Walton | Home | 6:00 PM | W (16-11) |
Fri. | Mar. 25 | IMG Academy (FL) Legacy Cup | Home | 4:30 PM | W (16-6) |
Sat. | Mar. 26 | Lake Oswego (OR) Legacy Cup | Home | 10:00 AM | W (15-5) |
Wed. | Mar. 30 | Roswell | Away | 6:00 PM | W (13-6) |
Fri. | April 1 | Good Counsel (MD) | Away | 11:00 AM | L (13-14) |
Fri. | April 1 | Holy Child (MD) | Away | 4:00 PM | W (13-11) |
Sat. | April 2 | Bishop Ireton (VA) | Away | 12:00 PM | L (12-13) |
Wed. | April 13 | Pope | Away | 7:45 PM | W (19-8) |
Fri. | April 15 | Johns Creek (Senior Night) | Home | 6:00 PM | W (14-3) |
Tues. | April 19 | Hillgrove | Away | 6:30 PM | L (6-7) |
Thur. | April 21 | Chattahoochee | Home | 6:00 PM | W (12-5) |
Wed. | April 27 | Rnd 1 Playoffs - Kell | Home | 6:30 PM | W (18-9) |
Tues. | May 3 | Rnd 2 Playoffs - W. Forsyth | Home | 6:30 PM | |
Milton Lady Eagles Lacrosse © All rights reserved.