Milton Lady Eagles Lacrosse
18 x State Champs
2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025
The posted schedule is subject to change due to weather or field availability.
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT |
|---|---|---|---|---|---|
| Wed. | Feb. 11 | Lambert | Home | 7:30 PM | W |
| Thur. | Feb. 12 | Creekview | Home | 7:30 PM | W |
| Thur. | Feb. 19 | Blessed Trinity | Away | 5:30 PM | W |
| Tues. | Feb. 24 | Johns Creek | Home | 7:30 PM | W |
| Fri. & Sat. | Feb. 27-28 | Lambert Tourney | Away | TBD | . |
| Fri. | Mar. 6 | Lassiter | Away | 7:30 PM | . |
| Tues. | Mar. 10 | Roswell | Home | 7:30 PM | . |
| Wed. | Mar. 18 | West Forsyth | Away | 7:30 PM | . |
| Fri. & Sat. | Mar. 20 - 21 | Alpharetta Tourney | Away | TBD | . |
| Tues. | Mar. 24 | Cambridge | Home | 7:30 PM | . |
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT |
|---|---|---|---|---|---|
| Thur. | Feb. 12 | Creekview | Home | 6:00 PM | W (20 - 1) |
| Thur. | Feb. 19 | Blessed Trinity | Away | 7:00 PM | W (20 - 5) |
| Tues. | Feb. 24 | Johns Creek | Home | 6:00 PM | W (14 - 4) |
| Fri. | Mar. 6 | Lassiter | Away | 6:00 PM | (-) |
| Tues. | Mar. 10 | Roswell | Home | 6:00 PM | (-) |
| Fri. | Mar. 13 | Upper Arlington, OH | Home | 5:30 PM | (-) |
| Wed. | Mar. 18 | West Forsyth | Away | 6:00 PM | (-) |
| Thur. | Mar. 19 | Sequoyah | Away | 5:30 PM | (-) |
| Tues. | Mar. 24 | Cambridge | Home | 6:00 PM | (-) |
| Fri. | Mar. 27 | IMG Academy, FL | Home | 5:00 PM | (-) |
| Sat. | Mar. 28 | Notre Dame Prep, MD | Home | 9:30 AM | (-) |
| Tues. | Mar. 31 | Woodstock | Away | 6:00 PM | (-) |
| Thur. | April 2 | North Gwinnett | Home | 6:00 PM | (-) |
| Tues. | April 14 | Walton | Home | 6:00 PM | (-) |
| Thur. | April 16 | Holy Child, MD | Away | 4:00 PM | (-) |
| Fri. | April 17 | Stone Ridge, MD | Away | 4:00 PM | (-) |
| Sat. | April 18 | Good Counsel, MD | Away | 12:00 PM | (-) |
| Wed. | April 22 | South Forsyth | Home | 6:00 PM | (-) |
| . | |||||
| . | |||||
| . | |||||
| . |
Milton Lady Eagles Lacrosse © All rights reserved.