Milton Lady Eagles Lacrosse
17 x State Champs
2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2021, 2022, 2023, 2024
The posted schedule is subject to change due to weather or field availability.
DAY | DATE | OPPONENT | LOCATION | TIME | RESULT |
---|---|---|---|---|---|
Thur. | Feb. 13 | Roswell | Away | 6:00 PM | W |
Tues. | Feb. 25 | Blessed Trinity | Home | 7:30 PM | W |
Wed. | Feb. 26 | Alpharetta | Home | 6:00 PM | W |
Thur. | Feb. 27 | Creekview | Away | 7:30 PM | W |
Wed. | Mar. 5 | West Forsyth | Home | 7:30 PM | W |
Sat. | Mar. 8 | Lambert Tourney | Away | TBD | W |
Tues. | Mar. 11 | Johns Creek | Away | 6:00 PM | W |
Sat. | Mar. 15 | Walton | Away | 11:00 AM | W |
Tues. | Mar. 18 | Lassiter | Home | 5:00 PM | W |
Thur. | Mar. 20 | Cambridge | Away | 7:30 PM | W |
Fri. & Sat. | Mar. 21 & 22 | Alpharetta Tourney | Away | TBD | W |
DAY | DATE | OPPONENT | LOCATION | TIME | RESULT |
---|---|---|---|---|---|
Thur. | Feb. 13 | Roswell | Away | 7:30 PM | W (12-6) |
Tues. | Feb. 25 | Blessed Trinity | Home | 6:00 PM | W (23-9) |
Thur. | Feb. 27 | Creekview | Away | 6:00 PM | W (20-5) |
Wed. | Mar. 5 | West Forsyth | Home | 6:00 PM | W (11-8) |
Tues. | Mar. 11 | Johns Creek | Away | 7:30 PM | W (15-5) |
Sat. | Mar. 15 | Maryvale, MD | Away (NC) | 10:00 AM | W (10-8) |
Sat. | Mar. 15 | Cardinal Gibbons, NC | Away (NC) | 1:00 PM | W (13-3) |
Tues. | Mar. 18 | Lassiter | Home | 6:30 PM | W (18-8) |
Thur. | Mar. 20 | Cambridge | Away | 6:00 PM | L (7-8) |
Wed. | Mar. 26 | Alpharetta | Home | 6:00 PM | W (18-4) |
Fri. | Mar. 28 | Bishop Ireton, VA | Home | 5:00 PM | W (19-9) |
Sat. | Mar. 29 | Glenelg, MD | Home | 12:00 PM | W (16-5) |
Fri. | April 4 | Good Counsel, MD | Away (MD) | 4:30 PM | L (8-10) |
Sat. | April 5 | Potomac, VA | Away (VA) | 11:00 AM | W (7-6) |
Thur. | April 17 | North Gwinnett | Away | 6:00 PM | W (18-4) |
Mon. | April 21 | Woodstock | Home | 6:30 PM | W (22-3) |
Wed. | April 23 | Walton | Away | 6:00 PM | W (15-5) |
Thur. | April 24 | Sequoyah | Home | 6:00 PM | W (19-1) |
Thur. | May 1 | Johns Creek | Playoffs - Home | 6:00 PM | W (18-6) |
Tues. | May 6 | Decatur | Playoffs - Home | 6:00 PM | W (19-0) |
Fri. | May 9 | Lassiter | Playoffs - Away | 6:00 PM | W (12-7) |
Sat. | May 17 | Creekview | State Champ. - Denmark HS | 1:00 PM |
Milton Lady Eagles Lacrosse © All rights reserved.